校园仪表板
此页面显示COVID-19校园指标仪表板.
2022-23期疫苗接种率
以下是截至11月的2022-23学年校园疫苗接种率细目.4.22. 达到加强疫苗接种要求的最后期限是11月1日.
充分接种疫苗 | 94% |
疫苗接种+加强剂 | 73% |
2022-23学期仪表盘
从今年8月1日到3月31日,查塔姆已经报告了100例阳性病例.
从今年8月1日到3月31日,查塔姆已经报告了100例阳性病例.
先前的指示板
请从下面的下拉列表中选择以前学术学期的COVID-19仪表板.
夏季2022仪表盘
下面是最新的细分,仪表板每周或根据需要更新.学生情况 | 员工的情况下 | |
7.23 to 7.31 | 3 | 5 |
7.16 to 7.22 | 1 | 1 |
7.9 to 7.15 | 0 | 4 |
7.2 to 7.8 | 0 | 1 |
6.25 to 7.1 | 3 | 0 |
6.18 to 6.24 | 0 | 0 |
6.11 to 6.17 | 1 | 3 |
6.4 to 6.10 | 3 | 1 |
5.28 to 6.3 | 0 | 1 |
5.21 to 5.27 | 4 | 1 |
5.14 to 5.20 | 1 | 5 |
5.7 to 5.13 | 2 | 2 |
4.30 to 5.6 | 3 | 1 |
4.23 to 4.29 | 3 | 1 |
2021-22期疫苗接种率
以下是2021-2022学年的校园疫苗接种率细目.
充分接种疫苗 | 95% |
疫苗接种+加强剂 | 27% |
2021-22学年表
2020-21学期校园仪表盘于8日开始.1.21号,5号结束.2.22.
2021-22年定期病例率
免疫状态 | 数量 | 情况下 | 中率 (截至5月).2) |
接种疫苗 | 2,268 | 358 | 15.78% |
不接种疫苗 | 91 | 47 | 51.65% |
2021-22学期仪表盘
下面是最新的细分,仪表板每周或根据需要更新.
8.1 - 5.2 | |
测试 | 6,394 |
校园的测试 | 5,262 |
自我报告的测试 | 1,134 |
阳性病例 | 405 |
住宅的学生 | 114 |
通勤的学生 | 219 |
员工 | 72 |
正在使用的隔离/检疫空间 | 0 |
2021-22学期每周趋势
日期范围 | 测试 | 情况下 | 积极率 |
4.16 to 4.22 | 49 | 4 | 8.16% |
4.9 to 4.15 | 50 | 9 | 18.00% |
4.2 to 4.8 | 54 | 3 | 5.56% |
3.26 to 4.1 | 46 | 2 | 4.35% |
3.19 to 3.25 | 42 | 1 | 2.38% |
3.12 to 3.18 | 101 | 1 | 0.99% |
3.5 to 3.11 | 99 | 2 | 2.02% |
2.26 to 3.4 | 49 | 4 | 8.16% |
2.19 to 2.25 | 110 | 6 | 5.45% |
2.12 to 2.18 | 118 | 7 | 5.93% |
2.5 to 2.11 | 107 | 4 | 3.74% |
1.29 to 2.4 | 66 | 3 | 4.55% |
1.22 to 1.28 | 175 | 14 | 8.00% |
1.15 to 1.21 | 627 | 52 | 8.29% |
1.8 to 1.14 | 440 | 62 | 14.09% |
1.1 to 1.7 | 805 | 142 | 17.64% |
12.25 to 12.31 | 26 | 15 | 57.69% |
12.18 to 12.24 | 22 | 2 | 9.09% |
12.11 to 12.17 | 54 | 2 | 3.70% |
12.4 to 12.10 | 133 | 5 | 3.76% |
11.27 to 12.3 | 139 | 4 | 2.88% |
11.20 to 11.26 | 35 | 5 | 14.29% |
11.13 to 11.19 | 202 | 7 | 3.47% |
11.6 to 11.12 | 240 | 7 | 2.92% |
10.30 to 11.5 | 235 | 2 | 0.85% |
10.23 to 10.29 | 238 | 3 | 1.26% |
10.16 to 10.22 | 241 | 2 | 0.83% |
10.9 to 10.15 | 274 | 3 | 1.09% |
10.2 to 10.8 | 216 | 3 | 1.39% |
9.25 to 10.1 | 228 | 0 | 0.0% |
9.18 to 9.24 | 239 | 2 | 0.84% |
9.11 to 9.17 | 260 | 1 | 0.38% |
9.4 to 9.10 | 234 | 4 | 1.7% |
8.28 to 9.3 | 212 | 5 | 2% |
8.21 to 8.27 | 108 | 1 | 1% |
8.14 to 8.20 | 69 | 3 | 4% |
8.7 to 8.13 | 23 | 0 | 0% |
8.1 to 8.6 | 8 | 1 | 13% |
2021夏季仪表板
夏季仪表板汇编了几个指标,查塔姆使用这些指标为我们的决策提供信息,并确定查塔姆在任何给定时间点处于哪个警戒级别. 这个仪表盘仅供查塔姆学院的学生和员工使用(不包括夏令营),每月更新一次.
截至8月更新.1.21
校园的测试 | 自我报告的测试 | 学生正面个案 | 员工正面案例 | |
第6周.1 to 6.6 | 0 | 0 | 0 | 0 |
第6周.7 to 6.13 | 0 | 0 | 0 | 0 |
第6周.14 to 6.20 | 0 | 0 | 0 | 0 |
第6周.21 to 6.27 | 1 | 0 | 0 | 0 |
第6周.28 to 7.4 | 1 | 0 | 0 | 0 |
第7周.5 to 7.11 | 0 | 0 | 0 | 0 |
第7周.12 to 7.18 | 0 | 1 | 1 | 0 |
第7周.19 to 7.25 | 0 | 0 | 0 | 0 |
第7周.26 to 8.1 | 8 | 0 | 1 | 0 |
总数 | 10 | 1 | 2 | 0 |
2020-21学年学期仪表板
2020-21学期校园仪表盘从第8周开始.17号,5号结束.31.随着春季学期的结束.
秋季和春季学期:累积
度规 | 累积 |
校内考试(学生) | 6269 |
自报测验(学生) | 375 |
校内测试(雇员) | 107 |
自我报告测试(雇员) | 60 |
阳性病例 | 204 |
住宅的学生 | 52 |
通勤的学生 | 130 |
员工 | 22 |
正在使用的隔离/检疫校园空间 | 0 |
PPE数量 | n/a |
秋季和春季学期:每周趋势
日期范围 | 测试 | 情况下 | 积极率 |
5.22 to 5.28 | 2 | 0 | 0.00% |
5.15 to 5.21 | 0 | 0 | 0.00% |
5.8 to 5.14 | 0 | 0 | 0.00% |
5.1 to 5.7 | 77 | 0 | 0.00% |
4.24 to 4.30 | 152 | 1 | 0.66% |
4.17 to 4.23 | 132 | 1 | .76% |
4.10 to 4.16 | 195 | 4 | 2.05% |
4.3 to 4.9 | 212 | 4 | 1.89% |
3.27 to 4.2 | 237 | 3 | 1.27% |
3.20 to 3.26 | 329 | 4 | 1.22% |
3.13 to 3.19 | 285 | 7 | 2.46% |
3.6 to 3.12 | 450 | 3 | 0.67% |
2.27 to 3.5 | 426 | 1 | 0.23% |
2.20 to 2.26 | 347 | 4 | 1.15% |
2.13 to 2.19 | 281 | 0 | 0.0% |
2.6 to 2.12 | 263 | 6 | 2.28% |
1.30 to 2.5 | 286 | 3 | 1.05% |
1.23 to 1.29 | 305 | 2 | 0.66% |
1.16 to 1.22 | 580 | 8 | 1.38% |
1.9 to 1.15 | 372 | 9 | 2.42% |
1.1 to 1.8 | 452 | 18 | 3.98% |
12.26 to 12.31 | 1 | 0 | 0% |
12.19 to 12.25 | 18 | 5 | 27.78% |
12.12 to 12.18 | 26 | 8 | 30.77% |
12.5 to 12.11 | 27 | 7 | 25.93% |
11.28 to 12.4 | 32 | 11 | 34.38% |
11.21 to 11.27 | 48 | 3 | 6.25% |
11.14 to 11.20 | 60 | 6 | 11.49% |
11.7 to 11.13 | 87 | 10 | 11.49% |
10.31 to 11.6 | 116 | 5 | 4.31% |
10.24 to 10.30 | 94 | 3 | 3.19% |
10.17 to 10.23 | 206 | 5 | 2.4% |
10.10 to 10.16 | 196 | 31 | 15.8% |
10.3 to 10.9 | 191 | 6 | 3.1% |
9.26 to 10.2 | 119 | 1 | .84% |
9.19 to 9.25 | 91 | 0 | 0% |
9.12 to 9.18 | 85 | 1 | 1.2% |
9.5 to 9.11 | 71 | 2 | 2.8% |
8.29 to 9.4 | 13 | 0 | 0% |
8.22 to 8.28 | 18 | 0 | 0% |
2020年春季和夏季数据
查塔姆了解到,在这个仪表板启动之前,从2020年春夏开始,有5起学生和0起员工案例. 此数据可能不完整,因为它仅基于自我报告的数据.